Statystyki dla domeny
KuchnieGdynia.pl
statystyki domeny KuchnieGdynia.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 65 | 185 |
09/2024 | 906 | 4388 |
08/2024 | 816 | 4432 |
07/2024 | 758 | 6058 |
06/2024 | 995 | 9538 |
05/2024 | 1059 | 6004 |
04/2024 | 759 | 6213 |
03/2024 | 866 | 7628 |
02/2024 | 1084 | 8132 |
01/2024 | 1127 | 3040 |
12/2023 | 1189 | 1853 |
11/2023 | 1252 | 2584 |
10*/2023 | 1167 | 1611 |
09/2023 | 1103 | 1401 |
08/2023 | 1050 | 1499 |
07/2023 | 1041 | 1333 |
06/2023 | 972 | 1195 |
05/2023 | 754 | 943 |
04/2023 | 644 | 974 |
03/2023 | 637 | 872 |
02/2023 | 506 | 684 |
01/2023 | 535 | 724 |
12/2022 | 537 | 664 |
11/2022 | 408 | 542 |
10*/2022 | 358 | 1285 |
09/2022 | 394 | 675 |
08/2022 | 440 | 733 |
07/2022 | 456 | 714 |
06/2022 | 409 | 602 |
05/2022 | 441 | 671 |
04/2022 | 509 | 819 |
03/2022 | 457 | 687 |
02/2022 | 320 | 464 |
01/2022 | 391 | 571 |
12/2021 | 359 | 539 |
11/2021 | 473 | 683 |
10*/2021 | 618 | 802 |
09/2021 | 474 | 643 |
08/2021 | 344 | 458 |
07/2021 | 643 | 812 |
06/2021 | 579 | 801 |
05/2021 | 489 | 608 |
04/2021 | 565 | 744 |
03/2021 | 733 | 1188 |
02/2021 | 162 | 223 |
01/2021 | 121 | 151 |
12/2020 | 107 | 124 |
11/2020 | 103 | 172 |
10*/2020 | 88 | 134 |
09/2020 | 84 | 151 |
08/2020 | 174 | 208 |
07/2020 | 51 | 72 |
razem | 30572 | 88231 |
* dane za okres od 01.10 do 03.10
Statystyki domeny dostępne od: 7/2020
© 2020 KuchnieGdynia.pl.